eZ debug
Script start |
Module start 'switchlanguage' |
Script end |
Main resources:
Total runtime | 0.0280 sec |
Peak memory usage | 2,560.0000 KB |
Timing points:
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|
Script start |
0.0001 | 0.0101 |
1,048.8438 | 461.0000 |
Module start 'switchlanguage' |
0.0102 | 0.0177 |
1,509.8438 | 812.5313 |
Script end |
0.0279 | |
2,322.3750 | |
Time accumulators:
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0139 | 49.4161 | 18 | 0.0008 |
Check MTime | 0.0041 | 14.5660 | 18 | 0.0002 |
Mysql Total | | | | |
Database connection | 0.0004 | 1.5769 | 1 | 0.0004 |
Mysqli_queries | 0.0009 | 3.3757 | 4 | 0.0002 |
Looping result | 0.0001 | 0.4788 | 3 | 0.0000 |
TS translator | | | | |
TS init | 0.0021 | 7.3740 | 1 | 0.0021 |
TS cache load | 0.0006 | 2.1969 | 1 | 0.0006 |
TS context load | 0.0002 | 0.7280 | 1 | 0.0002 |
Template Total | 0.0042 | 15.0 | 1 | 0.0042 |
Template load | 0.0034 | 12.0578 | 1 | 0.0034 |
Template processing | 0.0008 | 2.7506 | 1 | 0.0008 |
Override | | | | |
Cache load | 0.0025 | 8.7578 | 1 | 0.0025 |
General | | | | |
dbfile | 0.0004 | 1.5165 | 6 | 0.0001 |
String conversion | 0.0001 | 0.3989 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Templates used to render the page:
Usage | Requested template | Template | Template loaded | Edit | Override |
---|
1 | redirect.tpl | <No override> | design/standard/templates/redirect.tpl | | |
Number of times templates used: 1 Number of unique templates used: 1 |
Time used to render debug report: 0.0010 secs