eZ debug
Script start |
Module start 'switchlanguage' |
Script end |
Main resources:
Total runtime | 0.0310 sec |
Peak memory usage | 2,560.0000 KB |
Timing points:
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|
Script start |
0.0000 | 0.0109 |
1,049.2578 | 461.1797 |
Module start 'switchlanguage' |
0.0110 | 0.0198 |
1,510.4375 | 810.7734 |
Script end |
0.0308 | |
2,321.2109 | |
Time accumulators:
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0131 | 42.1874 | 18 | 0.0007 |
Check MTime | 0.0037 | 11.7915 | 18 | 0.0002 |
Mysql Total | | | | |
Database connection | 0.0004 | 1.4275 | 1 | 0.0004 |
Mysqli_queries | 0.0008 | 2.6126 | 3 | 0.0003 |
TS translator | | | | |
TS init | 0.0022 | 7.2117 | 1 | 0.0022 |
TS cache load | 0.0008 | 2.5579 | 1 | 0.0008 |
TS context load | 0.0003 | 0.9563 | 1 | 0.0003 |
Template Total | 0.0045 | 14.5 | 1 | 0.0045 |
Template load | 0.0035 | 11.3095 | 1 | 0.0035 |
Template processing | 0.0009 | 2.9837 | 1 | 0.0009 |
Override | | | | |
Cache load | 0.0025 | 8.0001 | 1 | 0.0025 |
General | | | | |
dbfile | 0.0004 | 1.4137 | 6 | 0.0001 |
String conversion | 0.0001 | 0.3765 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Templates used to render the page:
Usage | Requested template | Template | Template loaded | Edit | Override |
---|
1 | redirect.tpl | <No override> | design/standard/templates/redirect.tpl | | |
Number of times templates used: 1 Number of unique templates used: 1 |
Time used to render debug report: 0.0010 secs